

Property Attributes
- MLS#1000239175
- TypeSingle Family
- CountyBUCKS
- CityPerkasie
- AreaBedminster Twp
- NeighborhoodNONE AVAILABLE
- Zip18944
- StyleColonial
- Year Built1906
- Taxes7384
- Price$ 2,500,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3833
- Lot Size68.32 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate-Montgomeryville
Property Description
***Prime development site*** Almost 70 acres of open and gently sloping land in very upscale area of Bedminster. Numerous barns and horse stalls and large farmhouse. Sellers have done preliminary soil work and have found eleven perc sites. New sewage plant being built less than a half a mile way. Growing area with awesome views and very commuter friendly location. Property is tenant occupied-however true value is in the land.
Price History | |
---|---|
1/8/2016 | Listed $2,500,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | None |
County | BUCKS |
Electric | 200+ Amp Service |
Flooring | Fully Carpeted, Vinyl |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | PENNRIDGE |
Interior Features | Kitchen - Eat-In |
Levels | 3 |
MLS Area | Bedminster Twp (10101) |
New Construction | No |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade, Shed, Barn/Farm Building |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Roof, Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 652.23 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Pitched |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7384.0 |
Tax Lot | 073 |
Tax Year | 2018 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 3833 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Upper Floor |
Living Area | 3833 |
Main Level Bedrooms | 7 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Attic |
Total Baths | 3 |
Total Bedrooms | 7 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Foundation Details | Stone |
Garage Features | Other |
Lot Dimensions | 1241X68.32ACRES |
Lot Features | Open |
Lot Size Acres | 68.32 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2976019.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Pool Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Floored | ||
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Dining Room | 0 X 0 | Main | ||
Family Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool