
























Property Attributes
- MLS#1000174004
- TypeSingle Family
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodPONDS OF ODESSA
- Zip19709
- StyleColonial
- Year Built2019
- Taxes3200
- Price$ 434,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2550
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Newark
Property Description
TO BE BUILT. Reserve At Ponds - Sassafras II Model - This beautiful ranch home features 3 bedrooms, 2 full baths, 2 car garage. Standard features include a partially finished basement, Granite kitchen countertops, 42" maple cabinets, stainless steel appliances, hardwood floors in foyer, kitchen & breakfast area & a stone water table on the exterior. Stop in to Middletown's newest addition to new construction! Appoquinimink School district! *Photos shown are of similar home, not listed property.
Elementary School | Middle School | High School |
---|---|---|
Cedar Lane Elementary School | Redding Middle School | Middletown High School |
Price History | |
---|---|
2/20/2018 | Listed $359,000 |
General Features
Acceptable Financing | Conventional, VA, FHA 203(b), Cash, USDA |
---|---|
Accessibility | None |
Appliances | Cooktop, Oven - Self Cleaning, Dishwasher, Disposal |
Architectural Style | Colonial |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric, Natural Gas |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 1074 |
Electric | Underground |
Elementary School | CEDAR LANE |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Flooring | Vinyl, Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 360.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | MIDDLETOWN |
High School District | APPOQUINIMINK |
Interior Features | Primary Bath(s), Butlers Pantry, Dining Area |
Levels | 2 |
MLS Area | South Of The Canal (30907) |
Middle/Junior High School | REDDING |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 188.7 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PONDS OF ODESSA |
Tax Annual Amount | 3200.0 |
Tax Year | 2018 |
Unit Number | SASSAFRAS II R |
Utilities | Cable TV Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2300 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area | 250 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2550 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 11 X 11 | Main | ||
Bedroom 2 | 11 X 11 | Main | ||
Bonus Room | Lower 1 | |||
Dining Room | 11 X 15 | Main | ||
Kitchen | 11 X 13 | Main | Kitchen - Electric Cooking,Pantry,Double Sink | |
Living Room | 17 X 15 | Main | ||
Primary Bedroom | 17 X 14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool