









Property Attributes
- MLS#1000174128
- TypeSingle Family
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodPONDS OF ODESSA
- Zip19709
- StyleColonial
- Year Built2019
- Taxes3300
- Price$ 436,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Newark
Property Description
TO BE BUILT. Benchmark Builders at The Reserve at the Ponds of Odessa! The Oxford - Whether you're looking for a detached homes home large enough to raise a growing families, an intelligently designed attached carriage home, or a modern townhome with tons of living space, it's all here at the Reserve at Ponds of Odessa. Our homes feature 2-4 bedrooms with optional first floor owner's bedroom, 2 car garage, 2/2.5 baths, 42" cabinets, wall to wall carpeting, spacious open- concept main level, public sewer and water, underground utilities, blacktop driveway, streetlights, sidewalks and curb lined streets. Located in the esteemed Appoquinimink School district. This beautiful home features 4 bedrooms, 2.5 full baths, 2 car garage. Standard features include a partially finished basement, Granite kitchen countertops, 42" maple cabinets, stainless steel appliances, hardwood floors in foyer, kitchen & breakfast area & a stone water table on the exterior. Stop in to Middletown's newest addition to the new construction line up!
Price History | |
---|---|
2/20/2018 | Listed $369,000 |
10/15/2018 | 5% - $353,900 |
General Features
Acceptable Financing | Conventional, VA, Cash, FHA |
---|---|
Accessibility | None |
Appliances | Cooktop, Oven - Self Cleaning, Dishwasher, Disposal |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric, Natural Gas |
Cooling | Central A/C |
County | NEW CASTLE |
Electric | Underground |
Exterior Features | Sidewalks, Street Lights |
Flooring | Wood, Fully Carpeted, Vinyl, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 360.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | APPOQUINIMINK |
Interior Features | Primary Bath(s), Butlers Pantry, Kitchen - Eat-In |
Levels | 2 |
MLS Area | South Of The Canal (30907) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 720.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Other |
Price Per Sq Ft | 155.71 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PONDS OF ODESSA |
Tax Annual Amount | 3300.0 |
Tax Year | 2018 |
Unit Number | OXFORD R |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2800 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 16 X 11 | Upper 1 | ||
Bedroom 2 | 14 X 14 | Upper 1 | ||
Bedroom 3 | 11 X 10 | Upper 1 | ||
Dining Room | 11 X 14 | Main | ||
Family Room | 21 X 14 | Main | ||
Kitchen | 10 X 14 | Main | Kitchen - Electric Cooking,Pantry,Double Sink | |
Living Room | 15 X 14 | Main | ||
Other | 8 X 13 | Main | BREAKFAS | |
Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
Primary Bedroom | 16 X 14 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool