























Property Attributes
- MLS#DCDC474290
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM-WEST END
- Zip20037
- Style
- Price$ 400,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
Listing Provided Courtesy Of:
Winston Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Spacious one-bedroom on high floor! 904 SF. Quiet garden view, lots of natural light. Floor-to ceiling-windows & balcony along the perimeter. Newly refinished oak parquet floors throughout. Ample storage space, including walk-in closet in bedroom, plus additional storage room. Coop fee includes property taxes, all utilities, internet/cable, and maintenance of HVAC. Watergate South amenities include 24-hour front desk service, salt-water outdoor pool, fitness center, roof terrace, community room, plus on-site shops and restaurants. Walking distance to the Kennedy Center, Georgetown Waterfront, Foggy Bottom Metro, Watergate Hotel & Spa, and restaurants. Vacant, easy to show.
Middle School |
---|
Hardy Middle School |
Price History | |
---|---|
6/26/2020 | Listed $400,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
Architectural Style | Other |
Association Amenities | Beauty Salon, Concierge, Convenience Store, Elevator, Extra Storage, Other, Pool - Outdoor, Security, Exercise Room, Party Room, Fitness Center |
Association Fee Includes | Air Conditioning, Cable TV, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Other, Pool(s), Sewer, Taxes, Water, High Speed Internet |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | WATERGATE SOUTH |
Community Pool Features | Saltwater, Heated, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Other |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 291 |
Exterior Features | Sidewalks, Water Fountains, BBQ Grill |
Garage Y/N | No |
HOA Fee 2 | 1609.70 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Walk-in Closet(s), Other |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 442.48 |
Property Type | Residential |
Security Features | Desk in Lobby, Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer, Other |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM/WEST END |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 1412 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Courtyard |
Water Access Y/N | No |
Zoning | MU-2 |
Interior Features
Above Grade Finished Area | 904 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Upper Level 1 | 0.00 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 904 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Den, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Soil Types | Udorthents |
Type of Parking | On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | |||
Den | Upper 1 | |||
Kitchen | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool