



























Property Attributes
- MLS#DCDC501398
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodKALORAMA
- Zip20009
- Style
- Price$ 3,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage965
Listing Provided Courtesy Of:
McEnearney Associates, Inc.
Property Description
Bright and airy two bedroom, two full bath, two-level townhome in the heart of Kalaroma. This home has all the extras! New hardwood floors, gas fireplace, in-unit washer/dryer, 10ft ceilings, private balcony, and secure garage parking! The kitchen feature stainless steel appliances, ample counter space and storage and a dedicated dining space. The primary bedroom is spacious and has a en suite bath and walk-in closet. Adjacent to Kalorama Park. Walk to metro, Adams Morgan, Woodley Park, Dupont Cr. and wide array of restaurants and bars.
Elementary School | Middle School | High School |
---|---|---|
Oyster-Adams Bilingual School Elementary School | Oyster-Adams Bilingual School Middle School | Wilson High School |
Price History | |
---|---|
1/4/2021 | Listed $3,300 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer |
Application Fee | 50.0 |
Architectural Style | Other |
Association Fee Includes | Ext Bldg Maint, Insurance, Trash |
Association Y/N | No |
Building Name | KALORAMA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | OYSTER-ADAMS BILINGUAL SCHOOL |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WILSON |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Dining Area, Formal/Separate Dining Room, Recessed Lighting, Carpet, Wood Floors |
Legal Subdivision | KALORAMA |
Levels | 2 |
Middle/Junior High School | OYSTER-ADAMS BILINGUAL SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned, Secure Parking |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 3.42 |
Property Type | Residential Lease |
Rent Includes | Trash Removal, Parking |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | KALORAMA |
Unit Number | 1103 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 965 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit, Has Laundry |
Living Area | 965 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane, Insulated, Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Double Entry, Sliding Glass |
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool