


























Property Attributes
- MLS#DCDC502552
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- StyleFederal
- Year Built1927
- Taxes3142
- Price$ 384,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage649
Listing Provided Courtesy Of:
RE/MAX Gateway, LLC
Property Description
Imagine Sitting by the Wood Burning Fireplace as You Watch the Snow Fall Outside! * Firewood Included in Condo Fee ? How Cool! * Spacious 1BR Located Three Blocks from Lincoln Park * Stylish White Kitchen Cabinets, Stainless Appliances, Large Walk-In Closet, Wood Floors, W/D In-Unit * Current Owner Replaced All Windows * One Lap Sized Dog or Cat Allowed without needing Board Approval * Extra Storage Located on Roof * Low Condo Fee Includes Cable & Water * New Safeway Located Two Blocks Away! * Four Blocks to Potomac Avenue Metro * Five Blocks to Eastern Market, Rose's Luxury, Ambar, Little Pearl, Yes! Organic Market & Trader Joe's * See Video Walk-Through Tour
Price History | |
---|---|
1/6/2021 | Listed $384,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked |
Architectural Style | Federal |
Association Amenities | Extra Storage |
Association Fee Includes | Cable TV, Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water, Other |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 17 |
Flooring | Wood, Tile/Brick |
Garage Y/N | No |
HOA Fee 2 | 328.49 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Combination Dining/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Legal Subdivision | OLD CITY I |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 591.68 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CAPITOL HILL |
Tax Annual Amount | 3142.0 |
Tax Year | 2020 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 649 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Brick, Mantel(s), Screen, Wood |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit, Has Laundry, Main Floor |
Living Area | 649 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool