










































Property Attributes
- MLS#DCDC502604
- TypeTownhouse
- CountyWASHINGTON
- CityWashington
- NeighborhoodEDGEWOOD
- Zip20002
- StyleFederal
- Year Built1925
- Taxes3901
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RLAH Real Estate
Property Description
The Heart of Transformation! Tucked into an Edgewood sweet spot abutting Brookland, Brentwood, and Eckington, 320 Channing St. NE sits enviably in the heart of D.C.-style transformation. Just a block away, for example, plans include full-service grocery, boutique movie theater, and various retail. Construction has already begun! All along the Rhode Island Ave. NE corridor, projects at various stages promise to bring new life to this underutilized swath of close-in D.C. From 320 Channing, you’ll enjoy a front-row seat for this vibrant evolution. As for the 2-bedroom/2-full bath property itself, you’ll be thrilled that the spirit of transformation is already right at home, with a beautiful new roof, new exterior drain in the paved rear yard, new sump pump, new washing machine, and new AC units! If you’ve been looking for your chance to plant your flag before the rush, look no further -- 320Channing(dot)com
Price History | |
---|---|
1/7/2021 | Listed $575,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dryer - Electric, Microwave, Oven/Range - Gas, Refrigerator, Washer - Front Loading |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Other |
Cooling | None |
County | WASHINGTON |
Days on Market | 7 |
Garage Y/N | No |
Heating | Radiator |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | BROOKLAND |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD, 61-90 Days CD, Subject to Existing Lease |
Price Per Sq Ft | 557.17 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | EDGEWOOD |
Tax Annual Amount | 3901.0 |
Tax Lot | 65 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1032 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 412 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 28 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1444 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | 3 brand new window air conditioning units still in their boxes convey. |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1040.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool