
Property Attributes
- MLS#MDCH205710
- TypeContingent
- CountyCHARLES
- CityIndian Head
- Zip20640
- StyleProfessional,/General Retail,Garden Center,Storage
- Year Built1945
- Taxes$ 1954
- Price$ 104,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1879
- Lot Size1.35 Acres
Data Source:
Bright MLS
Property Description
Property is priced for sale of land, there is a building on the property, being sold as is. Property can be sold to build a singe family dwelling
Price History | |
---|---|
8/15/2019 | Listed $104,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Professional, Other/General Retail, Garden Center, Storage |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | None |
County | CHARLES |
Days on Market | 895 |
Heating | None |
Legal Subdivision | SOUTH GLYMONT SUB |
Lot Size Square Feet | 58806.00 |
New Construction | No |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 55.35 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Sewer | Community Septic Tank, Private Septic Tank |
Tax Annual Amount | 1954.0 |
Tax Year | 2020 |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | CN |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | None |
Exterior Features
Building Area Total | 1879.00 |
---|---|
Lot Size Acres | 1.35 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool