


Property Attributes
- MLS#NJCD388214
- TypeCommercial
- CountyCAMDEN
- CitySicklerville
- AreaSomerdale Boro
- Zip08081
- StyleGeneral Retail
- Price$ 9,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
NAI Mertz Corporation-NJ
Data Source:
Bright MLS
Property Description
Newly renovated. See attached spec sheet for availabilities.
Price History | |
---|---|
2/26/2020 | Listed $9,200 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Other/General Retail |
Construction Materials | Mixed |
Cooling | Other |
County | CAMDEN |
Current Use | Retail |
Days on Market | 418 |
Heating | Other |
Leasable Area | 9600 |
MLS Area | Somerdale Boro (20431) |
New Construction | No |
Price Per Sq Ft | 0.96 |
Property SubType | Retail |
Property Type | Commercial Lease |
Sewer | Other |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Car Parking Spaces | 200 |
---|---|
Navigable Water Y/N | No |
Total Parking Spaces | 205 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool