

Property Attributes
- MLS#NJCD410884
- TypeLand
- CountyCAMDEN
- CityCamden
- AreaCamden City
- Zip08104
- StyleLand/Lot Only
- Taxes273
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Marlton
Property Description
Price History | |
---|---|
1/5/2021 | Listed $8,800 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | CAMDEN |
Current Use | Land/Lot Only |
Days on Market | 20 |
High School District | CAMDEN |
MLS Area | Camden City (20408) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 21.43 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail |
Tax Annual Amount | 273.0 |
Tax Lot | 00006 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | LAND/LOT |
Exterior Features
Lot Dimensions | 28.00 x 100.00 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2800.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool