


Property Attributes
- MLS#NJCD414142
- TypeCommercial
- CountyCAMDEN
- CityCamden
- AreaCamden City
- Zip08105
- StyleWarehouse
- Taxes5947
- Price$ 575,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6000
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
NAI Mertz Corporation-NJ
Data Source:
Bright MLS
Property Description
6,000 SF warehouse available for sale. See attached document for more information.
Price History | |
---|---|
3/2/2021 | Listed $575,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Warehouse |
Construction Materials | Metal Siding |
Cool Fuel | Other |
Cooling | Other |
County | CAMDEN |
Days on Market | 48 |
Heating | Other |
MLS Area | Camden City (20408) |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 95.83 |
Property SubType | Industrial |
Property Type | Commercial Sale |
Sewer | Other |
Tax Annual Amount | 5947.0 |
Tax Lot | 00040 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TOD |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 6000.00 |
---|---|
Car Parking Spaces | 10 |
Lot Dimensions | 60.00 x 107.00 |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 11 |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool