








Property Attributes
- MLS#NJGL269204
- TypeSingle Family
- CountyGLOUCESTER
- CitySewell
- AreaMantua Twp
- NeighborhoodBUCKINGHAM VILLAGE
- Zip08080
- StyleRanch/Rambler
- Year Built1960
- Taxes5426
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage999
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Keller Williams Hometown Realty
Property Description
Don't miss out on this deal. Welcome home! Located in the desirable Buckingham Village this home sits on one of the largest lots. Features an extended driveway that will surely accommodate all your guests.....plus DETACHED 2 garage (with plenty of room for storage). Freshly painted throughout, brand New kitchen appliances, New washer, and dryer. Laundry room located off of the kitchen with access to the fenced in yard. Easy access to Rt. 55, Rt. 42, and Philly. Be sure to add this one to your list!
Elementary School | High School |
---|---|
Mantua Twp Elementary School | Clearview Regional High School |
Price History | |
---|---|
1/7/2021 | Listed $200,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | GLOUCESTER |
Days on Market | 16 |
Elementary School | MANTUA TWP |
Flooring | Ceramic Tile, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CLEARVIEW REGIONAL |
High School District | CLEARVIEW REGIONAL SCHOOLS |
Levels | 1 |
MLS Area | Mantua Twp (20810) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Immediate |
Price Per Sq Ft | 200.2 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | No Septic System, Public Sewer |
Structure Type | Detached |
Subdivision Name | BUCKINGHAM VILLAGE |
Tax Annual Amount | 5426.0 |
Tax Lot | 00004 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 999 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 999 |
Main Level Bedrooms | 3 |
Room Type | Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Oversized |
Inclusions | All appliances in their AS-IS condition |
Lot Dimensions | 155.00 x 165.00 |
Lot Size Acres | 0.59 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25575.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 7 |
Type of Parking | Detached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool