


























Property Attributes
- MLS#PABU472262
- TypeCommercial
- CountyBUCKS
- CitySellersville
- AreaWest Rockhill Twp
- Zip18960
- StyleMedical,Professional,Institutional
- Taxes6772
- Price$ 69,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1693
Listing Provided Courtesy Of:
Sanford Alderfer Real Estate
Data Source:
Bright MLS
Property Description
Outstanding office location for this Professional Office Condo at The Summit in Sellerville, PA! Check out this Professional Office Condo at The Summit. Suite #4 (known in Public Record as unit #8) is a 1,690 SF office space that currently consists of lobby/waiting area, reception area, 2 entrances, 2 half bathrooms, 7 offices and 1 file storage room, plenty of flexible space! Convenient to Route 309 exit, next to Grandview Hospital.Condo Association fees cover CAM, building maintenance, sewer, landscape, snow removal. (***PLEASE NOTE that this office has been traditionally limited to medical use however due to recent by-laws change it now broadens the use to professional office use as it fits the zoning. See full zoning information under the documents tab.) Association fees are $1,060/month.
Price History | |
---|---|
6/17/2019 | Listed $200,000 |
8/8/2019 | 8% - $185,000 |
6/18/2020 | 60% - $75,000 |
10/27/2020 | 22% - $59,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Association Fee | 1060.00 |
Business Type | Medical, Professional, Institutional |
Construction Materials | Frame, Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 531 |
Flooring | Carpet, Vinyl |
Heating | 90% Forced Air |
MLS Area | West Rockhill Twp (10152) |
New Construction | No |
Ownership | Condominium |
Parking Features | Handicap Parking |
Possession | Immediate |
Price Per Sq Ft | 40.76 |
Property SubType | Office |
Property Type | Commercial Sale |
PropertyCondition | Good |
Roof | Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6772.0 |
Tax Lot | 010-002-0EU |
Tax Year | 2020 |
Unit Number | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | IS |
Zoning Description | Institutional Service District |
Interior Features
Central Air Y/N | Yes |
---|---|
Entry Level | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 1693.00 |
---|---|
Car Parking Spaces | 4 |
Door Features | Insulated, Atrium |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Landscaping |
Navigable Water Y/N | No |
Road Surface Type | Paved |
Total Parking Spaces | 4 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool