

Property Attributes
- MLS#PACB111596
- TypeLand
- CountyCUMBERLAND
- CityCarlisle
- AreaDickinson Twp
- NeighborhoodANNENDALE
- Zip17015
- StyleLand/Lot Only,Vacant
- Taxes1707
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.24 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
EXCLUSIVE BUILDERS - CALL FOR INFORMATION
Elementary School | Middle School | High School |
---|---|---|
North Dickinson Elementary School | Lamberton Middle School | Carlisle Area High School |
Price History | |
---|---|
4/9/2019 | Listed $99,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | CUMBERLAND |
Current Use | Land/Lot Only, Vacant |
Elementary School | NORTH DICKINSON |
High School | CARLISLE AREA |
High School District | CARLISLE AREA |
MLS Area | Dickinson Twp (14408) |
Middle/Junior High School | LAMBERTON |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.7 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Perc Approved Septic |
Subdivision Name | ANNENDALE |
Tax Annual Amount | 1707.0 |
Tax Lot | 17 |
Tax Year | 2020 |
Unit Number | LOTS 17&18 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AGRICULTURAL |
Zoning Description | AGRICULTURAL - RESIDENTIAL PERMITTED |
Exterior Features
Lot Size Acres | 3.24 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 141134.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool