
Property Attributes
- MLS#PACC115790
- TypeLand
- MunicipalityMAHONING TWP
- CountyCARBON
- CityLehighton
- AreaMahoning Twp
- Zip18235
- StyleLand/Lot Only
- Taxes$ 937
- Price$ 475,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size19.5 Acres
Data Source:
Bright MLS
Property Description
Middle School | High School |
---|---|
Lehighton Area Middle School | Lehighton Area High School |
Price History | |
---|---|
1/2/2020 | Listed $475,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | CARBON |
Current Use | Land/Lot Only |
Days on Market | 949 |
Lot Size Square Feet | 849417.00 |
MLS Area | Mahoning Twp (13414) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.56 |
Property SubType | Land |
Property Type | Land |
School District | 300200397331 |
School District | LEHIGHTON AREA |
Sewer | No Septic System |
Tax Annual Amount | 937.0 |
Tax Lot | 48.06 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 19.50 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool