


Property Attributes
- MLS#PADE536764
- TypeCommercial
- CountyDELAWARE
- CityFolsom
- AreaRidley Twp
- Zip19033
- StyleWarehouse,Vet/Kennel,Supermarket/Grocery Store,Sch
- Price$ 3,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Sam Pace & Associates
Data Source:
Bright MLS
Property Description
Two spaces together are $3,000.00 per month and 1980 square feet with 4 to 7 parking spaces directly in front on the MacDade Blvd side.
Price History | |
---|---|
12/15/2020 | Listed $3,000 |
General Features
Accessibility | 2+ Access Exits, Level Entry - Main, No Stairs |
---|---|
Business Type | Warehouse, Vet/Kennel, Supermarket/Grocery Store, School, Professional, Other/General Retail, Medical, Hair Salon and Spa |
Construction Materials | Brick |
Cooling | Central A/C |
County | DELAWARE |
Current Use | Office |
Days on Market | 125 |
Heating | Other |
Leasable Area | 1980 |
MLS Area | Ridley Twp (10438) |
New Construction | No |
Price Per Sq Ft | 1.52 |
Property SubType | Office |
Property Type | Commercial Lease |
PropertyCondition | Good |
Roof | Flat |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-30 |
Zoning Description | Restaurants, Stores (retail), Office |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Car Parking Spaces | 4 |
---|---|
Lot Dimensions | 200.00 x 80.00 |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool