






























Property Attributes
- MLS#PADE539702
- TypeTownhouse
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodDREXEL HILL
- Zip19026
- StyleAirLite
- Year Built1942
- Taxes4125
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Preferred - Newtown Square
Data Source:
Bright MLS
Property Description
Attention Investors and DIY folks, this property is the perfect blank canvas for your next remodel or flip! Add this one to your rental portfolio today! Drexel Hill 3-bedroom 1 bath Brick townhome priced to sell! Property features 3 generously sized bedrooms and a full hall bath on the second floor. Formal living room and dining room with modern kitchen on the ground level. Convenient to everything close to parks, major roadways, and public transportation. Seller Recommends any/all interested Buyers bring contractors/professional tradespersons to inspect complete property PRIOR to purchase. Buyer responsible for any/all applications & cost, certifications, certificate of occupancy, Twp resale cert and buyer responsible to pay both sides of transfer tax. Sellers are PA licensed R/E Agents. NO Sellers Disclosure. CASH OFFERS ONLY. NOT a foreclosure / short sale.
Price History | |
---|---|
2/16/2021 | Listed $118,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 55 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | UPPER DARBY |
Levels | 2 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 108.51 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | DREXEL HILL |
Tax Annual Amount | 4125.0 |
Tax Lot | 414-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1152 |
Room Type | Living Room, Dining Room, Kitchen |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Lot Dimensions | 18.20 x 91.00 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1655.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool