










Property Attributes
- MLS#PAFL178556
- TypeTownhouse
- CountyFRANKLIN
- CityChambersburg
- AreaGuilford Twp
- NeighborhoodSPRING RIDGE ESTATES
- Zip17202
- StyleRanch/Rambler
- Year Built1998
- Taxes3123
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
The Berkstresser Realty Group
Data Source:
Bright MLS
Property Description
SECURELY TUCKED IN...one level Townhouse! 2 large bedrooms, 2 full baths w/attached 2 car garage! Huge walk in closet. Newer heat pump. Storage above garage. Middle unit of 3...No mowing, no shoveling...HOA! Comfortable space in beautiful Spring Ridge! Enjoy wildlife at your back door!
Price History | |
---|---|
3/23/2021 | Listed $194,900 |
4/3/2021 | 3% - $189,900 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Ranch/Rambler |
Association Name | SPRING RIDGE |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FRANKLIN |
Days on Market | 27 |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 700.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School District | CHAMBERSBURG AREA |
Levels | 1 |
MLS Area | Guilford Twp (14510) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 129.71 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SPRING RIDGE ESTATES |
Tax Annual Amount | 3123.0 |
Tax Lot | 47B-1 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1464 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1464 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool