





























Property Attributes
- MLS#PANH107948
- TypeCondos
- CountyNORTHAMPTON
- CityBethlehem
- AreaBethlehem City
- NeighborhoodSAUCON FIELDS
- Zip18015
- StyleTraditional
- Year Built1995
- Taxes12570
- Price$ 519,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4176
Listing Provided Courtesy Of:
BHHS Fox & Roach-Coopersburg
Data Source:
Bright MLS
Property Description
The combination of distinctive style, sophisticated luxury, and convenient location make this home in sought-after Saucon Fields an exceptional find. Backing to Lehigh University's Stabler Fields athletic complex, the site offers views of corn fields, access to walking trails, and easy proximity to premier shopping & major commuting routes. This is the largest model, with high ceilings, an open floor plan that affords varying room arrangements & a pleasing circular flow. The MBR is on the 1st floor, and 3 generously sized additional bedrooms are also en suite with baths & walk-in closets. The 1st floor & lower level each have gas FPs that offer warm focal points for entertaining or just quiet relaxation. Accessed by a French door flanking the 1st-floor FP, the large deck does not back to other units, with judicious landscaping providing total privacy. The finished lower level has a stunning completely outfitted bar, 4th BR, & 4th full bath. No age restrictions, just care-free living!
Price History | |
---|---|
4/6/2021 | Listed $519,000 |
General Features
Acceptable Financing | Cash, Conventional, Exchange |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven - Single, Range Hood, Refrigerator, Washer, Oven/Range - Gas |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | Alarm System, All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stucco, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NORTHAMPTON |
Days on Market | 13 |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Stone Retaining Walls |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 540.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | BETHLEHEM AREA |
Historic Y/N | No |
Interior Features | Attic, Bar, Breakfast Area, Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room |
Levels | 3 |
Location Type | Suburban |
MLS Area | Bethlehem City (12404) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 174.4 |
Property Type | Residential |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SAUCON FIELDS |
Tax Annual Amount | 12570.0 |
Tax Lot | 13-6B |
Tax Year | 2020 |
Utilities | Cable TV, Sewer Available, Water Available, Phone Connected, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RG |
Interior Features
Above Grade Finished Area | 2976 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 500 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Gas/Propane, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4176 |
Main Level Bedrooms | 1 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Loft, Other, Bathroom 2, Bathroom 3 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Bay/Bow, Double Hung, Double Pane, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Insulated |
Garage Features | Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Front Yard, Interior, Level, Private, Rear Yard |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Family Room | Lower 1 | Built-Ins,Fireplace - Gas,Flooring - Carpet | ||
Loft | Upper 1 | Flooring - Carpet | ||
Other | Lower 1 | Built-Ins,Countertop(s) - Solid Surface,Dining Area,Flooring - Carpet,Island,Wet Bar | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Soaking Tub,Attic - Pull-Down Stairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool