



Property Attributes
- MLS#PAPH914594
- TypeCommercial
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19141
- Zip19141
- Style
- Year Built1930
- Taxes785
- Price$ 264,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3727
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Realty Mark Associates
Data Source:
Bright MLS
Property Description
Great opportunity for an investor this house is being sold along with 2 residential mixed use lots 1519/17 Belfield all as a bundle for $264,999 the house zoned as a CMX2 all is being sold as is, come take look because it won't last for long.
Price History | |
---|---|
7/14/2020 | Listed $295,995 |
7/29/2020 | 11% - $265,995 |
8/3/2020 | 22% - $209,995 |
General Features
Accessibility | Other |
---|---|
Business Type | Other |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Other |
County | PHILADELPHIA |
Days on Market | 273 |
Heating | Other |
MLS Area | 19141 (19141) |
New Construction | No |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 61-90 Days CD |
Price Per Sq Ft | 200.76 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Sewer | Other |
Tax Annual Amount | 785.0 |
Tax Lot | 258 |
Tax Year | 2020 |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 1320.00 |
---|---|
Car Parking Spaces | 1 |
Lot Dimensions | 15.00 x 71.45 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1072.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool