





























Property Attributes
- MLS#PAPH926408
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodWHARTON
- Zip19148
- StyleStraight Thru
- Year Built1920
- Taxes3379
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Elfant Wissahickon-Rittenhouse Square
Property Description
New floors, new bathroom, new kitchen, and more, all with the latest trends in cabinets, fixtures, colors and details that give this home a fresh and new modern look deserving of a home in the Passyunk area. A spacious small home with the location to live a life in the city you always dreamed about. You'll have nearby the restaurants everyone talks about, stores, bakeries, the broad street line that can take you to work in just seconds, a courtyard with a beautiful pine tree accentuating a sunny outdoor space off the kitchen where you can enjoy the outdoors after a long day of work or entertain your family and friends who will admire your luck of finding this home. You spoke and we listened. We took the home off the market for a little while to add an opening to the wall between the dining room and kitchen. Now there is more light and a great little spot to hang out or use as an exchange area while entertaining. Don't forget to also watch the attached video of this beautiful home.
Price History | |
---|---|
8/18/2020 | Listed $339,000 |
10/8/2020 | 5% - $324,000 |
11/13/2020 | 5% - $309,000 |
11/27/2020 | 4% - $299,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Doors - Swing In |
Additional Parcels Y/N | No |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Facing Direction | South |
Flooring | Ceramic Tile, Laminated |
Garage Y/N | No |
Heating | Central, Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19148 (19148) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 381.38 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Unknown |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WHARTON |
Tax Annual Amount | 3379.0 |
Tax Lot | 251 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Interior Features
Above Grade Finished Area | 784 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 784 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Refrigerator, Range/Oven, Dishwasher, Washer, Dryer, Smoke/Carbon Monoxide Detectors |
Lot Dimensions | 14.00 x 46.50 |
Lot Size Acres | 0.01 |
Lot Size Source | Assessor |
Lot Size Square Feet | 651.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool