


























Property Attributes
- MLS#PAPH926958
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodNONE AVAILABLE
- Zip19103
- Style
- Year Built2009
- Taxes2269
- Price$ 2,495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2294
Listing Provided Courtesy Of:
Allan Domb Real Estate
Property Description
Immaculate two bedroom, two and a half bathroom home boasting high quality finishes and details throughout and see-forever city views! Welcome home to Unit 2201 at the prestigious 10 Rittenhouse- a bright and open two bedroom, two and a half bathroom on a high floor with walls of windows, walnut stained hardwood floors and designer upgrades. The spacious foyer leads to a sun-soaked great room offering floor-to-ceiling windows showcasing city vistas and generously sized living and dining areas. The open chef's kitchen enjoys granite countertops, large center island, and white cabinetry. Just off of the kitchen, there is a breakfast nook that can be utilized as a family room or home office. The home office has ample space for a queen sleeper sofa. Unique to this unit, there is a light-filled primary suite with two walls of windows and access to a picturesque private balcony with Rittenhouse Square views- the perfect spot to enjoy a morning cup of coffee or curl up with a book. Additionally, the primary bedroom has two custom built walk-in closets and an ensuite marble-appointed master bath with two vanities, glass enclosed walk-in shower and soaking tub. The second bedroom features two wall closets and a second ensuite bathroom with single vanity and stall shower. Home highlights include automatic shades in kitchen and bedrooms, a sound system, laundry room with washer/dryer, great storage space and powder room accessible via the foyer. Residents of 10 Rittenhouse enjoy a 24 hour doorman, concierge and chauffeur driven BMW, as well as an amenities floor with a state-of-the-art fitness center, lap pool, climate controlled wine storage, living and piano rooms, outdoor terrace and a party room.
Price History | |
---|---|
8/22/2020 | Listed $2,695,000 |
10/22/2020 | 5% - $2,575,000 |
12/22/2020 | 4% - $2,495,000 |
General Features
Accessibility | None |
---|---|
Appliances | Stainless Steel Appliances |
Architectural Style | Other |
Association Amenities | Elevator, Exercise Room, Meeting Room, Party Room, Pool - Indoor, Sauna, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Management, Other, Pool(s), Snow Removal, Trash |
Association Y/N | No |
Building Name | 10 RITTENHOUSE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 154 |
Exclusions | Chandelier in dining room. |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 2367.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Breakfast Area, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Soaking Tub, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Fees | 279.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 1087.62 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Desk in Lobby, Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2269.0 |
Tax Lot | 333 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 2201 |
Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 2294 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 22 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 2294 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool