

















Property Attributes
- MLS#PAPH929606
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodUNIVERSITY CITY
- Zip19104
- StyleUnit/Flat
- Price$ 1,750
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage415
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
Welcome you to your new home! Built in 2019, LVL stands at the intersection of luxury and affordability. 141 units span across six floors with a stunning rooftop terrace and deck boasting beautiful 360-degree views of West Philadelphia. Clad with a state-of-the-art fitness center, lounge, multiple study areas, as well as an underground parking garage, you will find high-end finishes throughout the building. We can provide packages that allow you to bundle parking fees, pet rent, utilities and furniture into one easy monthly payment! Amenities and storage already factored into the price. We have several studio and 1 bd units available, but they're moving fast so schedule a showing today! Open to any and all offers. Pet Policy: Dogs Allowed $40 Monthly Pet Rent 2 Pet Limit No restrictions on weight or breed! Cats Allowed $40 Monthly Pet Rent 2 Pet Limit Amenities: Study Lounge Recreation Room Fitness Center Rooftop Terrace and Deck (Currently renovating but available for use) Bike Storage Additional Storage Space Complimentary WiFi Features: Utilities Included High Speed Internet Access Washer/Dryer - In Unit Dishwasher Stainless Steel Appliances Air Conditioning Heating Smoke-Free Cable Ready Sprinkler System Built-In Storage Controlled Access Property Manager on site You truly won?t find anything more perfect within walking distance to the University of Penn, CHOP, HUP, Drexel University and University of the Sciences. Close to all forms of public transportation. Be sure to try City Tap House and Terakawa Ramen!
Price History | |
---|---|
8/28/2020 | Listed $1,750 |
General Features
Accessibility | Elevator, 2+ Access Exits, Entry Slope <1' |
---|---|
Architectural Style | Unit/Flat |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 148 |
Exclusions | Utilities (can be included) Furniture (can be included) Parking Space (can be included) |
Exterior Features | BBQ Grill, Exterior Lighting, Secure Storage |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Levels | 6 |
MLS Area | 19104 (19104) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Parking Features | Private, On-site - Rent, Assigned, Parking Fee, Secure Parking, Under Home Parking |
Patio/Porch Features | Roof |
Price Per Sq Ft | 4.22 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Roof | Other, Flat |
Security Features | Security System, Sprinkler System - Indoor, Resident Manager, Main Entrance Lock, Exterior Cameras, Security Gate, Smoke Detector, Fire Detection System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | UNIVERSITY CITY |
Unit Number | STUDIO |
Utilities | Electric Available, Natural Gas Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 415 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Garage Access, Partial |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Furnished Y/N | Yes |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 415 |
Number of Elevators | 2 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Laundry, Storage Room |
Total Baths | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Garage - Rear Entry, Basement Garage, Covered Parking, Built In, Underground, Oversized, Inside Access |
Inclusions | Storage Space, Amenities Fee |
Lot Dimensions | 75.00 x 215.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool