








Property Attributes
- MLS#PAPH933266
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19138
- NeighborhoodGERMANTOWN
- Zip19138
- StyleStraight Thru
- Year Built1925
- Taxes791
- Price$ 119,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1210
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Weichert Realtors McCarthy Assoc-Northwest Phila
Property Description
Welcome to East Germantown, this 3 bedroom row will exceed all expectations! As you enter the house you will experience a enclosed porch a very nice sized living room accompanied by a stylish, up to date kitchen which features new cabinetry and stainless steel appliances. Your main stairs takes you up to 3 nice sized bedrooms including the master bedroom. The hall bath features a bathtub and shower. There's plenty of storage and shelf space in your bathroom. This is an adorable home, Located close to major thoroughfares and shopping.
Elementary School | High School |
---|---|
Pastorius Francis Elementary School | Ml King High School |
Price History | |
---|---|
9/9/2020 | Listed $129,400 |
10/19/2020 | 8% - $119,400 |
General Features
Acceptable Financing | FHA, VA, Conventional, Cash |
---|---|
Accessibility | 32 + wide Doors |
Appliances | Dryer - Electric, Microwave, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Mixed, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 138 |
Electric | 100 Amp Service |
Elementary School | PASTORIUS FRANCIS |
Exterior Features | Street Lights |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Fully Carpeted |
Garage Y/N | No |
Heating | Radiator |
High School | ML KING |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space |
Levels | 2 |
MLS Area | 19138 (19138) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Public |
Patio/Porch Features | Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 98.68 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Flat, Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GERMANTOWN (EAST) |
Tax Annual Amount | 791.0 |
Tax Lot | 260 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1210 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1210 |
Room Type | Living Room, Primary Bedroom, Kitchen, Basement, Laundry, Mud Room, Bathroom 2, Bathroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Replacement |
Exterior Features
Door Features | Insulated |
---|---|
Inclusions | Washing Machine, Dryer, Refrigerator |
Lot Dimensions | 14.94 x 162.10 |
Lot Features | Rear Yard |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2422.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bathroom 3 | Upper 1 | Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Ceramic,Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Laundry | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool