











Property Attributes
- MLS#PAPH936972
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodQUEEN VILLAGE
- Zip19147
- StyleContemporary
- Year Built1995
- Taxes3318
- Price$ 329,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage669
Listing Provided Courtesy Of:
BHHS Fox & Roach-Center City Walnut
Property Description
This spectacular, north facing, studio home is flooded with natural light and city views as soon as you walk in the front door! Enter into the wide, gracious foyer and you will immediately notice the upgraded contemporary gray floors throughout. Move into the main living area where you will again be greeted with amazing views and the open kitchen with granite counters. Just off the living room is access to your own private outside patio. Due to the homes position in the building you are shielded from street noise allowing for a tranquil setting to enjoy a meal, entertain, or read a book. head back inside and you will find an enormous walk-in closet (large enough to fit a twin bed!). From there you will see the well-maintained hall bath with combination tub/shower and washer and dryer. A covered parking space is included with easy access to the unit and, convenient temporary parking is available for guests. Building amenities include, Olympic pool, fitness center, 24 hour doorman, and remodeled club room! NOTE: Seller will replace all kitchen appliances with Stainless Steel appliances with acceptable offer.
Price History | |
---|---|
9/19/2020 | Listed $329,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Club House |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Health Club, Insurance, Pool(s), Snow Removal, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 129 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 450.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19147 (19147) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 31-60 Days CD |
Price Per Sq Ft | 493.12 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | QUEEN VILLAGE |
Tax Annual Amount | 3318.0 |
Tax Lot | 230 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1010 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area | 669 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 669 |
Room Type | Living Room, Kitchen |
Total Baths | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Covered Parking |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | Living/Dining Room Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool