


















Property Attributes
- MLS#PAPH937946
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodCENTER CITY
- Zip19146
- StyleTraditional
- Year Built1900
- Taxes4041
- Price$ 379,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
Tesla Realty Group LLC
Property Description
Fabulous, Spacious & Modern South Street Condo with your own private roof deck - Amazing city skyline view! 1620 South Street is blocks away from Rittenhouse Square and in the prestigious area of South Street with a tree lined block with a neighborhood main street feel -- great restaurants, stores, community, and in the Greenfield school catchment. You will love the open floor plan, two large bedrooms, and a freshly remodeled bath. Hardwood floor through out. The kitchen offers stainless steel appliances, gas cooking, and plenty of cabinet space. Easy access to public transportation, highways, and nightlife puts this home in the perfect location. Plan to schedule your private showing today!
Price History | |
---|---|
9/25/2020 | Listed $425,000 |
10/3/2020 | 6% - $399,900 |
11/4/2020 | 6% - $379,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Traditional |
Association Amenities | Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 83 |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 160.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Living, Kitchen - Island, Wood Floors |
Levels | 3 |
MLS Area | 19146 (19146) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 339.2 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 4041.0 |
Tax Lot | 446 |
Tax Year | 2020 |
Total Units | 3 |
Unit Number | C |
Utilities | Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1120 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool