











































Property Attributes
- MLS#PAPH939752
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodNORTHERN LIBERTIES
- Zip19123
- Style
- Price$ 2,040
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
Listing Provided Courtesy Of:
National Realty Old City LLC - PA
Property Description
THE BECKER BUILDING - This classic turn of the century factory conversion is home to 80 modern apartments in the middle of Philadelphia's hottest neighborhood, NORTHERN LIBERTIES. All units feature in-unit Washer/Dryer, stainless steel appliances, hardwood floors, granite countertops. Building amenities include; fitness center, outdoor grills and roof deck. Close to subway and bus lines. Surrounding neighborhood features some of Philadelphia's best restaurants, cafes and pubs. Price may be based on current incentives. Please contact listing agent for more details!
Price History | |
---|---|
9/28/2020 | Listed $1,900 |
10/7/2020 | 12% - $1,689 |
10/26/2020 | 1% - $1,688 |
General Features
Accessibility | None |
---|---|
Application Fee | 50.0 |
Architectural Style | Other |
Association Y/N | No |
Building Name | BECKER BUILDING |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 118 |
Facing Direction | South |
Flooring | Hardwood, Carpet |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19123 (19123) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 250.0 |
Price Per Sq Ft | 2.0 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NORTHERN LIBERTIES |
Total Units | 80 |
Unit Number | 307 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1020 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1020 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 99.62 x 174.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool