

Property Attributes
- MLS#PAPH943636
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- Zip19148
- StyleAutomotive
- Taxes2629
- Price$ 1,175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
An amazing developmental opportunity currently zoned CMX2 . The lot includes a 2,673 sqft building with 6 bays and a non-lease billboard. The lot size 99.67 X 67.77, great location!
Price History | |
---|---|
10/8/2020 | Listed $1,175,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Automotive |
Days on Market | 109 |
Exclusions | All shop equipment and material |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19148 (19148) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 173.95 |
Property SubType | Other |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 2629.0 |
Tax Lot | 345 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX2 |
Exterior Features
Inclusions | Billboard |
---|---|
Lot Dimensions | 99.67 x 67.77 |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6755.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool