

Property Attributes
- MLS#PAPH944090
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodFISHTOWN
- Zip19122
- StyleResidential
- Price$ 699,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Main Line
Property Description
this is a great taer down and build on this fantastic lots and great street
Price History | |
---|---|
10/10/2020 | Listed $739,000 |
10/27/2020 | 6% - $699,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Residential |
Days on Market | 108 |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19122 (19122) |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 248.4 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | FISHTOWN |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Exterior Features
Inclusions | 2 row houses and a lot |
---|---|
Lot Size Acres | 0.06 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2814.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool