
























Property Attributes
- MLS#PAPH948556
- TypeMulti-Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19118
- NeighborhoodCHESTNUT HILL
- Zip19118
- StyleTraditional
- Year Built1915
- Taxes4785
- Price$ 475,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
Fabulous Chestnut Hill duplex offered for sale for the first time is over 60 years. This well maintained property features a one bedroom unit on the first floor and a 3 bedroom unit on the 2nd and 3rd floor. First floor leased unit is a sizable one bedroom with eat in kitchen. Access to lovely rear yard off kitchen and basement laundry. Second floor 3 bedroom unit is currently vacant and is perfect for an owner occupant. It has a large living room, eat in kitchen, laundry area and full bath. Stairs in hallway lead to the 3 bedrooms all with new wall to wall carpet. Off street parking and great location within walking distance to trains, buses, shopping and restaurants.
Price History | |
---|---|
10/23/2020 | Listed $475,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Construction Materials | Frame, Stucco |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | PHILADELPHIA |
Exterior Features | Sidewalks, Street Lights |
Flooring | Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Carpet, Ceiling Fan(s), Kitchen - Eat-In |
MLS Area | 19118 (19118) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 231.93 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Rent Control Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | CHESTNUT HILL |
Tax Annual Amount | 4785.0 |
Tax Lot | 46 |
Tax Year | 2020 |
Total Units | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Zoning Description | Duplex |
Interior Features
Basement | Full |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2048 |
Three Bedroom Units Count | 1 |
Exterior Features
Inclusions | Refrigerators, washers, dryers as is without warranty |
---|---|
Lot Dimensions | 23.25 x 134.00 |
Lot Features | Rear Yard |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3116.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool