













Property Attributes
- MLS#PAPH949652
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19133
- NeighborhoodTEMPLE UNIVERSITY
- Zip19133
- StyleTraditional
- Price$ 2,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2215
Listing Provided Courtesy Of:
JBMP Group
Property Description
Located on the East side of Broad Street, this updated duplex has a lot to offer! Each unit offers a large living space, modern updates throughout, and one of the quickest commutes to campus you'll be able to find! This spacious bi-level apartment features windows throughout , a wrap around kitchen with granite countertops and eat-in seating, a massive living space and large bedrooms with an abundance of closet space! This 5 bed 3 bath rental is available starting 2021-08-01. Do not miss your chance to rent this unit, schedule a viewing today! Tenant pays all utilities except: Water, Trash Lease Term: 12 months. Pet Policy: Some Pets. Amenities: Listing photos may be example photos.
Price History | |
---|---|
10/27/2020 | Listed $1,900 |
General Features
Accessibility | Other |
---|---|
Application Fee | 65.0 |
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19133 (19133) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.9 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TEMPLE UNIVERSITY |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2215 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 3 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 2215 |
Main Level Bedrooms | 5 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | 15.87 x 90.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool