
































Property Attributes
- MLS#PAPH951178
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodFISHTOWN
- Zip19122
- StyleStraight Thru
- Year Built2020
- Taxes800
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage903
Listing Provided Courtesy Of:
Space & Company
Property Description
1316 - Another great new construction condominium elevator building that has just finished completion and ready for you to take a tour. These units were built with high quality finishes and tons of windows for a flood of light throughout the spaces. Unit A is located in the front of the building with floor to ceiling windows and an eastern view that is so breathtaking. You will enter the space at the kitchen, to the left you will find your laundry closet and guest shared bathroom and to the right you will enter the kitchen and living room area. The bedrooms are setup to be on either wing of the condo so that it could be perfect for a roommates, set up your home office away from your bedroom area or use it the second bedroom as a guest area. On the other side of the unit will be the owner's suite with attached bath. You will not be disappointed when you walk into this condo. The full 10YR Tax Abatement has been approved. Taxes in this listing are estimated and OPA numbers have not been issued and are TBD. Condo fees are estimated and TBD. Schedule your tour with your agent today.
Price History | |
---|---|
11/1/2020 | Listed $349,900 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Straight Thru |
Association Amenities | Elevator |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Reserve Funds, Snow Removal, Trash, Sewer, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Dryvit, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 200.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 5 |
MLS Area | 19122 (19122) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 387.49 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FISHTOWN |
Tax Annual Amount | 800.0 |
Tax Year | 2020 |
Unit Number | 2A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area | 903 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 903 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 38.83 x 120.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool