



































Property Attributes
- MLS#PAPH964464
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19111
- NeighborhoodNORTHEAST
- Zip19111
- Style
- Year Built1950
- Taxes2377
- Price$ 239,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1222
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
3 Bedrooms 1 1/2 Bathroom beautiful Northeast Twin Home. This home is very well maintained with nicely refinished original hardwood floors, all new electric, Furnace was recently serviced, new roof, freshly painted recently. There is off-street parking that offers enough space for 3 cars - not even counting the 1 car garage with access from inside your home! This home offers so much outdoor space not commonly found in a twin. There is much more green space that belongs to the house in the rear. Plus, storage shed. Lot dimensions is 25x143. There Social distance happily in your huge, gated and paved backyard with your family. This home features a big and spacious living room that flows right into the dining room. The kitchen is all new and updated. You will love how much space this home offers. Take a look at the spacious kitchen which has enough room for a table and chairs, so you can watch the kids while you're cooking. The basement is finished and dry. On the 2nd level, there are 3 bedrooms and a full bath. This home is being sold as/is. No repairs will be made. Home inspections are for informational purposes only. VIRTUAL TOUR: https://3d-tours.myphiladelphiaphoto.com/tours/gjH9IRU0_O?mls=1
Price History | |
---|---|
11/17/2020 | Listed $239,999 |
General Features
Acceptable Financing | Bank Portfolio, Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Oven/Range - Gas, Washer, Water Heater |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | PHILADELPHIA |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Levels | 2 |
MLS Area | 19111 (19111) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 196.4 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NORTHEAST |
Tax Annual Amount | 2377.0 |
Tax Lot | 201 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area | 1222 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1222 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Insulated, Low-E |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Block |
Garage Features | Basement Garage |
Horse Y/N | No |
Inclusions | Washer, Dryer, Refridgerator, Microwave |
Lot Dimensions | 24.66 x 143.50 |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3539.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool