














Property Attributes
- MLS#PAPH966778
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodTEMPLE UNIVERSITY
- Zip19121
- Style
- Price$ 1,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3942
Listing Provided Courtesy Of:
Realty ONE Group Legacy
Property Description
READY FOR THE 2021-2022 SCHOOL YEAR! Student housing just steps away from Temple University campus on the centrally located W Diamond Ave. This three bedroom, one bath unit with central air, hardwood floors throughout, granite countertops, stainless steel appliances, stackable washer/dryer, and access to the shared outdoor patio space is the perfect college pad! Bedrooms are sizable and private, perfect for studying or relaxing. Close to the campus security, Code Blue emergency phones, several public transportation stops, Temple University Fitness, and all of the hotspots Broad St has to offer, this is the perfect location for any student.
Price History | |
---|---|
11/25/2020 | Listed $1,700 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Other |
Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19121 (19121) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.43 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TEMPLE UNIVERSITY |
Unit Number | A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 3942 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3942 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 18.00 x 100.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool