

Property Attributes
- MLS#PAPH967600
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- NeighborhoodSHARSWOOD
- Zip19132
- StyleVacant
- Taxes69
- Price$ 26,400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
Development opportunity! Buildable lot zoned RSA5. Located in great Sharswood location.
Price History | |
---|---|
11/30/2020 | Listed $26,400 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Vacant |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19132 (19132) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 40.0 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | SHARSWOOD |
Tax Annual Amount | 69.0 |
Tax Lot | 34 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Exterior Features
Lot Dimensions | 14.50 x 45.50 |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 660.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool