
















Property Attributes
- MLS#PAPH968790
- TypeTownhouse
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodKENSINGTON
- Zip19134
- StyleStraight Thru
- Year Built1935
- Taxes526
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1061
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Quality Real Estate-Broad St
Property Description
Elementary School | Middle School | High School |
---|---|---|
William Cramp School Elementary School | Stetson Middle School | Kensington High School |
Price History | |
---|---|
12/3/2020 | Listed $75,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Appliances | Stove |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Bottled Gas |
Cooling | Ceiling Fan(s) |
County | PHILADELPHIA |
Days on Market | 51 |
Electric | 100 Amp Service |
Elementary School | WILLIAM CRAMP SCHOOL |
Exclusions | Tenants belongings |
Exterior Features | Sidewalks, Street Lights |
Flooring | Laminated |
Garage Y/N | No |
Heating | Hot Water |
High School | KENSINGTON |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Crown Moldings, Dining Area, Kitchen - Eat-In, Recessed Lighting, Skylight(s) |
Levels | 2 |
MLS Area | 19134 (19134) |
Middle/Junior High School | STETSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 70.69 |
Property Type | Residential |
PropertyCondition | Good, Very Good |
Real Estate Owned Y/N | No |
Roof | Flat |
Security Features | Carbon Monoxide Detector(s), Smoke Detector, Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | KENSINGTON |
Tax Annual Amount | 526.0 |
Tax Lot | 144 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1061 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1061 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Stove |
Lot Dimensions | 14.37 x 60.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 862.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool