



























Property Attributes
- MLS#PAPH969166
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19131
- NeighborhoodRIVER PARK
- Zip19131
- StyleContemporary
- Year Built1970
- Taxes1191
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
BHHS Fox & Roach-Gladwyne
Property Description
Welcome to Unit #1212 - a corner two bedroom, one bath unit in River Park House. Walk into a large Living Room with a wall of closets on both sides of the front door for loads of storage. You will find woodlike flooring throughout the unit with exception of a block tiled bathroom. Modern open kitchen with wood like cabinets, stainless steel countertops and backsplash, and black appliances. Gas cooking, built-in microwave, stainless sink with upgraded faucet, and dishwasher and refrigerator. The kitchen has tons of storage as well as a full storage closet nearby!The Kitchen has been redesigned to open both to the Dining Room and Living Room which is perfect for entertaining. A renovated full bath with gray block tile flooring is home to the washer/dryer unit. The upgraded bath has a newer vanity and tile and tub with shower. The Main Bedroom has wonderful light and a wall of closets. The second Bedroom has an open closet but would be perfect for a home office. New energy efficient windows and doors were recently installed. Building has 24 hour Doorman and maintenance and porters on site. Enjoy the pool and fitness center. Building has gated parking. Condo fees include all utilities plus basic cable.
Price History | |
---|---|
12/14/2020 | Listed $160,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Cooktop, Disposal, Dishwasher |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Elevator, Security, Pool - Outdoor, Fitness Center |
Association Fee Includes | Air Conditioning, All Ground Fee, Common Area Maintenance, Electricity, Ext Bldg Maint, Heat, Management, Snow Removal, Trash, Water, Lawn Maintenance, Security Gate, Cable TV, Cook Fee |
Association Y/N | No |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 42 |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
HOA Fee 2 | 729.08 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Flat, Tub Shower |
Levels | 1 |
MLS Area | 19131 (19131) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 133.33 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Security Features | Doorman |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RIVER PARK |
Tax Annual Amount | 1191.0 |
Tax Lot | 240 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1212 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM4 |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 12 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1200 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Glass |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool