

Property Attributes
- MLS#PAPH972518
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- Zip19148
- StyleVacant
- Taxes281
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Tron Lam Realty Group
Property Description
Price History | |
---|---|
12/17/2020 | Listed $100,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | PHILADELPHIA |
Current Use | Vacant |
Days on Market | 37 |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | No |
MLS Area | 19148 (19148) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 148.81 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 281.0 |
Tax Lot | 47 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA5 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 14.00 x 48.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 672.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool