





























Property Attributes
- MLS#PAPH972758
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodWEST POWELTON
- Zip19104
- Style
- Price$ 1,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage10020
Listing Provided Courtesy Of:
JBMP Group
Property Description
Introducing luxury living at Spring and Hamilton, University City's most convenient complex. Come experience a luxury community with shared courtyard/patio. Secured parking and bike storage, communal gym and laundry, and camera monitoring and intercom system are just the beginning. Units have tons of natural light and living space. Beautiful layouts feature either kitchen islands or breakfast bars for eat-in kitchen seating and open concept living rooms. Bedrooms are carpeted, some with ensuite baths and can be optionally furnished. Bathrooms have glass showers and accent lighting. This 2 bed 2 bath rental is available starting 2021-09-05. Do not miss your chance to rent this unit, schedule a viewing today! Tenant pays all utilities except: Trash Lease Term: 12 months. Pet Policy: No Pets. Amenities: Rear Patio; Gym; Parking for rent. Rear Patio. Listing photos may be example photos.
Price History | |
---|---|
12/18/2020 | Listed $1,400 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Spaces | 8.00 |
Garage Y/N | No |
Heating | Other |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19104 (19104) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.14 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WEST POWELTON |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 10020 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 10020 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Other |
---|---|
Lot Dimensions | 50.00 x 100.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 8 |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool