


























Property Attributes
- MLS#PAPH974038
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19115
- NeighborhoodBUSTLETON
- Zip19115
- StyleAirLite
- Year Built1965
- Taxes3122
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1720
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate Tri-County
Property Description
For sale, 1720 sq ft four bedrooms, 2,5 bath twin. The property is located in a very quiet street at the center of the Bustleton section of Northeast Philadelphia. The property offers a large master bedroom, living room with access to an outdoor patio. All rooms have a lot of natural lighting, There are also a lot of closets throughout the property. Priced to sell quickly.
Elementary School | Middle School |
---|---|
Anne Frank Elementary School | Baldi Middle School |
Price History | |
---|---|
1/2/2021 | Listed $259,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Water Heater, Washer, Refrigerator, Stove |
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Elementary School | ANNE FRANK |
Exterior Features | Awning(s) |
Facing Direction | West |
Flooring | Laminated |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Kitchen - Galley, Tub Shower, Wood Floors |
Levels | 2 |
MLS Area | 19115 (19115) |
Middle/Junior High School | BALDI |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 150.58 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Flat |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BUSTLETON |
Tax Annual Amount | 3122.0 |
Tax Lot | 241 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area | 1720 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1720 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane |
Exterior Features
Foundation Details | Slab |
---|---|
Inclusions | Refrigrator, Washer - all are in as-is conditions. No monetary value. |
Lot Dimensions | 26.50 x 100.00 |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2650.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool