
































Property Attributes
- MLS#VAAR172204
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodCARDINAL HOUSE
- Zip22201
- Style
- Price$ 1,350
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
Listing Provided Courtesy Of:
Gawen Realty, Inc.
Data Source:
Bright MLS
Property Description
Bright, SPACIOUS and MOVE-IN condition*Fantastic, secure building with pool, security, exercise room, party room and so much more*ALL UTILITIES INCLUDED in rent*UPDATED, L-shaped floorplan for separate Sleeping & Living Areas*UPDATED kitchen with NEW stainless steel appliances, including gas cooking*Freshly painted*Gleaming, refinished wood floors*Walk-in closet *Perfect North Arlington location w/NO lights to DC via Spout Run*Directly across the street from Starbucks,Giant food, The Italian Store, shops and more*Next to bike and walking trail*1 mile to Metro*Cats Only *On-site parking, billiard room, bike room, extra storage, picnic area *Sorry, no smokers*
Price History | |
---|---|
11/14/2020 | Listed $1,395 |
12/6/2020 | 2% - $1,375 |
1/31/2021 | 2% - $1,350 |
General Features
Accessibility | Elevator, Level Entry - Main |
---|---|
Appliances | Disposal, Oven/Range - Gas, Refrigerator, Built-In Microwave, Dishwasher, Microwave, Stainless Steel Appliances |
Application Fee | 50.0 |
Architectural Style | Other |
Association Amenities | Elevator, Exercise Room, Extra Storage, Party Room, Pool - Outdoor, Sauna, Security, Billiard Room, Common Grounds, Laundry Facilities |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Management, Insurance, Pool(s), Sewer, Trash, Water, Parking Fee, Reserve Funds, Road Maintenance, Snow Removal, Underlying Mortgage |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CARDINAL HOUSE |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit, Ceiling Fan(s) |
County | ARLINGTON |
Days on Market | 157 |
Exterior Features | Sidewalks, Street Lights |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
HOA Fee Frequency | Unknown |
Heating | Wall Unit, Forced Air, Summer/Winter Changeover |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Dining Area, Efficiency, Ceiling Fan(s), Walk-in Closet(s), Wood Floors |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 350.0 |
Price Per Sq Ft | 2.81 |
Property Attached Y/N | Yes |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Air Conditioning, Electricity, Gas, Grounds Maintenance, Heat, Parking, Party Room, Trash Removal, Water, Sewer, Common Area Maintenance, HOA/Condo Fee, Pool Maintenance, Snow Removal |
Security Features | Main Entrance Lock, Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARDINAL HOUSE |
Unit Number | B602 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 480 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 6 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Laundry Type | Common |
Living Area | 480 |
Number of Elevators | 3 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Window Features | Double Pane, Energy Efficient, Insulated, Sliding |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool