

























Property Attributes
- MLS#VAAR178810
- TypeRentals
- CountyARLINGTON
- CityArlington
- NeighborhoodCARDINAL HOUSE
- Zip22201
- StyleUnit/Flat
- Price$ 1,100
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage424
Listing Provided Courtesy Of:
KW Metro Center
Data Source:
Bright MLS
Property Description
** Check out your new home!! ** Large, sunny condo ** UPDATED kitchen ** New kitchen counters & flooring ** Secure building ** Dining room/kitchen combo ** ** Loads of parking ** In prestigious Cardinal House ** Fantastic built-ins and walk in closet ** Updated bathroom ** Across the street & step's to: Italian Store - Starbuck's - Giant Market - CVS ** Great parks & trails around the corner ** Less than 1 mile to Clarendon METRO ** Just minutes to DC - to Pentagon - Reagan Airport & much more **
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Swanson Middle School | Washington-Liberty High School |
Price History | |
---|---|
4/5/2021 | Listed $1,100 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Oven/Range - Gas, Refrigerator |
Application Fee | 30.0 |
Architectural Style | Unit/Flat |
Association Amenities | Community Center, Exercise Room, Party Room, Pool - Outdoor, Recreational Center, Sauna, Security |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Parking Fee, Recreation Facility, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CARDINAL HOUSE |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Days on Market | 7 |
Elementary School | TAYLOR |
Garage Y/N | No |
Heating | Forced Air |
High School | WASHINGTON-LIBERTY |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Studio |
Levels | 1 |
Middle/Junior High School | SWANSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Free, Unassigned |
Price Per Sq Ft | 2.59 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, Lawn Service, Parking, Party Room, Recreation Facility, Sewer, Snow Removal, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CARDINAL HOUSE |
Unit Number | C302 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 424 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 424 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool